Detailed specifications of export-quality cashew kernels across all grades and categories.
| Grade Designation | Trade Name | Colour / Characteristics | Count / 454 gms Size Description | Max. Moisture % | Broken Max % | NLSG / NLG Max % |
|---|---|---|---|---|---|---|
| W-180 | White Wholes | White / pale ivory / light ash. Characteristic shape | 170–180 | 5% | 5% | 5% (NLSG & SW together) |
| W-210 | White Wholes | White / pale ivory / light ash. Characteristic shape | 200–210 | 5% | 5% | 5% |
| W-240 | White Wholes | White / pale ivory / light ash. Characteristic shape | 220–240 | 5% | 5% | 5% |
| W-320 | White Wholes | White / pale ivory / light ash. Characteristic shape | 300–320 | 5% | 5% | 5% |
| W-450 | White Wholes | White / pale ivory / light ash. Characteristic shape | 400–450 | 5% | 5% | 5% |
| W-500 | White Wholes | White / pale ivory / light ash. Characteristic shape | 450–500 | 5% | 5% | 5% (SW) |
Remarks
Kernels shall be completely free from infestation, insect damage, mould, rancidity, adhering testa, and objectionable extraneous matter. Scraped and partially shrivelled kernels are also permitted, provided such scraping/shrivelling does not affect the characteristic shape of the kernel.
| Grade Designation | Trade Name | Colour / Characteristics | Count / 454 gms Size Description | Max. Moisture % | Broken Max % | NLSG / NLG Max % |
|---|---|---|---|---|---|---|
| SW | Scorched Wholes | Kernels may be scorched / slightly darkened due to over-heating while roasting or drying in drier/borma | NA | 5% | 5% | 7.5% (SSW) |
| SW-180 | Scorched Wholes | Same as above | 170–180 | 5% | 5% | 7.5% (NLSG & SSW together) |
| SW-210 | Scorched Wholes | Same as above | 200–210 | 5% | 5% | 7.5% |
| SW-240 | Scorched Wholes | Same as above | 220–240 | 5% | 5% | 7.5% |
| SW-320 | Scorched Wholes | Same as above | 300–320 | 5% | 5% | 7.5% |
| SW-450 | Scorched Wholes | Same as above | 400–450 | 5% | 5% | 7.5% |
| SW-500 | Scorched Wholes | Same as above | 450–500 | 5% | 5% | 7.5% (SSW) |
Remarks
Kernels shall be completely free from infestation, insect damage, mould, rancidity, adhering testa, and objectionable extraneous matter. Scraped and partially shrivelled kernels are also permitted, provided such scraping/shrivelling does not affect the characteristic shape of the kernel.
| Grade Designation | Trade Name | Colour / Characteristics | Count / 454 gms Size Description | Max. Moisture % | Broken Max % | NLSG / NLG Max % |
|---|---|---|---|---|---|---|
| SSW | Scorched Wholes Seconds | Kernels may be overscorched, immature, shriveled (Pirival), speckled (Karaniram), discoloured and light blue | NA | 5% | 5% | 7.5% (DW) |
| DW | Dessert Wholes | Kernels may be deep scorched, deep brown, deep blue, speckled, discoloured and black spotted | NA | 5% | 5% | – |
Remarks
Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa, and objectionable extraneous matter.
| Grade Designation | Trade Name | Colour / Characteristics | Count / 454 gms Size Description | Max. Moisture % | Broken Max % | NLSG / NLG Max % |
|---|---|---|---|---|---|---|
| B | Butts | White / pale ivory or light ash. Kernels broken cross-wise (evenly or unevenly), naturally attached | NA | 5% | 5% | 5% (SB) |
| S | Splits | White / pale ivory or light ash. Kernels split naturally lengthwise | NA | 5% | 5% | 5% (SS) |
| LWP | Large White Pieces | White / pale ivory or light ash | Kernels broken into more than two pieces and not passing through 4 mesh 16 SWG sieve / 4.75 mm I.S. sieve | 5% | Nil | 5% (SW & SP together) |
| SWP | Small White Pieces | White / pale ivory or light ash | Broken kernels smaller than those described as LWP but not passing through 6 mesh 20 SWG sieve / 2.80 mm I.S. sieve | 5% | Nil | 5% (BB & SSP together) |
| BB | Baby Bits | White / pale ivory or light ash | Plemes and broken kernels smaller than those described as SWP but not passing through a 10 mesh 24 SWG sieve / 1.70 mm I.S. sieve | 5% | Nil | 1% (cashew powder) |
Remarks
Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa, and objectionable extraneous matter. Scraped and partially shrivelled kernels are also permitted, provided such scraping/shrivelling does not affect the characteristic shape of the kernel.
| Grade Designation | Trade Name | Colour / Characteristics | Count / 454 gms Size Description | Max. Moisture % | Broken Max % | NLSG / NLG Max % |
|---|---|---|---|---|---|---|
| SB | Scorched Butts | Kernels broken crosswise (evenly or unevenly) and naturally attached. Kernels may be scorched / slightly darkened due to overheating while roasting or drying in the drier/borma. | NA | 5% | 5% | 7.5% (DB) |
| SS | Scorched Splits | Kernels split naturally lengthwise. Kernels may be scorched / slightly darkened due to overheating while roasting or drying in drier/borma. | NA | 5% | 5% | 7.5% (DS) |
| SP | Scorched Pieces | Kernels may be scorched / slightly darkened due to overheating while roasting or drying in drier/borma. | Pieces passing through a mesh 16 SWG sieve / 4.75 mm I.S. sieve | 5% | Nil | 7.5% (SSP & SPS together) |
| SSP | Scorched Small Pieces | Kernels may be scorched / slightly darkened due to overheating while roasting or drying in drier/borma. | Pieces smaller than SP but not passing through a 6 mesh 20 SWG sieve / 2.80 mm I.S. sieve | 5% | Nil | 5% (DSP) |
Remarks
Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa, and objectionable extraneous matter. Scraped and partially shrivelled kernels are also permitted, provided such scraping/shrivelling does not affect the characteristic shape of the kernel.
| Grade Designation | Trade Name | Colour / Characteristics | Count / 454 gms Size Description | Max. Moisture % | Broken Max % | NLSG / NLG Max % |
|---|---|---|---|---|---|---|
| SPS | Scorched Pieces Seconds | Kernels may be overscorched, immature, shrivelled (Pirival), speckled (Karaniram), discoloured and light blue. | Kernels broken into pieces but not passing through a 4 mesh 16 SWG sieve / 4.75 mm I.S. sieve. | 5% | Nil | 7.5% (DP & DSP together) |
| DP | Dessert Pieces | Kernels may be deep scorched, deep brown, blue, speckled, discoloured and black spotted. | Kernels broken into pieces but not passing through a 4 mesh 16 SWG sieve / 4.75 mm I.S. sieve. | 5% | Nil | 7.5% (DSP) |
Remarks
Kernels shall be completely free from infestation, insect damage, mould rancidity, adhering testa, and objectionable extraneous matter.
NLSG denotes Next Lower Size Grade. NLG denotes Next Lower Grade.
We supply a wide range of premium quality cashew kernels including White Wholes, Scorched Wholes, Dessert Wholes, White Pieces, Scorched Pieces, and Dessert Pieces. All products are processed under strict quality control standards to meet international export requirements.
Our raw cashew nuts are sourced directly from farmers in Africa, Indonesia, and selected regions of India, especially Kerala. Our Direct-From-Farmer (DFF) sourcing model ensures consistent quality and ethical procurement.
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Affco Exim Pvt. Ltd. is a trusted cashew exporter and processor, delivering premium-quality cashew kernels worldwide with over 30 years of industry expertise.
© 2026 Affco Exim Pvt. Ltd. All Rights Reserved.
Designed by SignOwn Technologies.